Product Search

Your search for 1201 1202 1203 1360 1361 1362 1343 1298 1352 820 786 returned these results:

Print Current View

Updating...

Code Image Description Pack Ratios Case
Wt.
CB TxH=CS/P Shelf at
Ambient
Frzn.
Shelf
BR Kosh SCC 100g
1201 Muffins, Whole Grain Blueberry, RF Fortified IW (PDF) 96/2 oz 24-6-23 13.25 0.95 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-120102 Nutrit.
1343 Muffins, Wild Blueberry, IW (PDF) 96/2 oz 40-8-23 14.00 1.08 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-134307 Nutrit.
1202 Muffins, Whole Grain Banana RF Fortified IW (PDF) 96/2 oz 30-6-21 14.00 0.95 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-120201 Nutrit.
1203 Muffins, Whole Grain Apple Cinnamon RF Fort, IW (PDF) 96/2 oz 34-6-21 14.00 0.95 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-120300 Nutrit.
1298 Muffins, Sweet Potato, Whole Grain, IW (PDF) 96/2 oz 30-6-21 14.00 1.215 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-129808 Nutrit.
1352 Muffins, Wild Blueberry, IW (PDF) 48/3.6 oz 35-6-23 12.00 .73 8x10=80 3 days 1 yr 2.0 KVH-D 00737410-135205 Nutrit.
1361 Muffins, Banana, Low Fat, IW 96/2 oz 3-0-23 14.00 1.08 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-136103 Nutrit.
1362 Muffins, Apple Cinnamon, Low Fat, IW 96/2 oz 3-0-21 14.00 1.08 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-136202 Nutrit.
1360 Muffins, Blueberry, Low Fat, IW 96/2 oz 4-0-21 14.00 1.08 10x7=70 3 days 1 yr 1.0 KVH-D 00737410-136004 Nutrit.
786 English Muffins, Sliced, 3.5" (PDF) 144/2 oz 7-0-2 19.30 1 6x7=42 3 days 0.74 yr 2.0 KVH 00737410-786001 Nutrit.
820 English Muffins, Sliced, Fresh 144/2.25 oz 6-0-2 21.50 1 6x7=42 3 days 0.74 yr 2.0 KVH 00737410-820002 Nutrit.
© 2010 Bake Crafters Food Company. Powered by Brighten Labs.  Log In